Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Precision Steel Tubing ASTM A106-B Precision Steel Pipe Manufactory
Precision Steel Pipe Astm A 106 Gr.b Precision Steel Pipe Supplier
Hot Rolled Precision Pipe Hot Rolled Precision Carbon Seamless Steel Pipe Factory
Precision Steel Pipe ASTM A106gr. B cold drawn seamless steel pipe Factory
Precision Steel Tubing 1mm Thick Cold Drawn Steel Pipe Supplier
1mm Thick Steel Pipes 1mm Thick Precision Steel Pipe Manufactory
SAE1518 Precision Pipe SAE1518 Precision Seamless Steel Pipe Supplier
ST52 Precision Hollow Pipe ST52 High Precision Hollow Seamless Steel Pipe Factory
Hot Rolled Precision Pipe Cold Rolled Precision Steel Tubing Supplier
Hot Rolled Precision Pipe Din 2391 Cold Drawn Precision Steel Pipe Manufactory
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | L/C,D/P,T/T,Money Gram,Western Union |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Express |
| Model No.: | EN10305-1 |
| Brand: | GuanZhou |
| standard: | Bs, Gb, Astm, Jis, Din, Api |
| Material: | A53-A369, Stpg42, Q195-Q345, 10#-45#, 16mn, Stb35-Stb42 |
| Section shape: | Round |
| place of origin: | China |
| application: | Structure Pipe, Fluid Pipe |
| Production Process: | Hot Rolled |
| Certification: | Bsi, Ce, Api |
| Whether alloy: | Non-Alloy |
| Category: | Seamless Steel Pipe |
| Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
| Section Shape: | Round |
| Origin: | China |
| HS Code: | 730419 |
| Outer Diameter: | 25-325mm |
| Wall Thickness: | 1-80mm |
| Shipment: | By Container or Bulk Vessel |
| Length: | 5-11.8M |
| Pipe End: | Plain or Bevelled opr Threaded |
| WT Tolerance: | +/-10% |
| Surface Treatment: | Black Painting or According to Required |
| tolerance: | ±1% |
| Packaging: | Anti-Water Paper Strapped with Three Steel Strips or Standard Export Seaworthy Package to Customer Requirements |
|---|---|
| Productivity: | 10000 Tons Per Month |
| Transportation: | Ocean,Land,Express |
| Place of Origin: | China |
| Supply Ability: | 10000 Tons Per Month |
| HS Code: | 730411 |
| Payment Type: | L/C,D/P,T/T,Money Gram,Western Union |
| Incoterm: | FOB,CFR,CIF,EXW |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.